|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
East 8th Street | Pueblo St, E | 14 248 | 2025 | 0,07 km |
E 8th St | Pueblo St, E | 16 547 | 2024 | 0,08 km |
I- 20 Bus | E 8th St, NE | 19 032 | 2025 | 0,15 km |
I- 20 Bus | Reed Ave, NE | 28 711 | 2025 | 0,37 km |
Reed Ave | E Pearl St, S | 580 | 2018 | 0,44 km |
E Pearl St | Reed Ave, W | 1 580 | 2025 | 0,56 km |
E 11th St | Cumberland Rd, W | 922 | 2025 | 0,65 km |
E Pearl St | S Pagewood Ave, SW | 1 343 | 2025 | 0,69 km |
Beechwood St | Pagewood Ave, E | 287 | 2025 | 0,70 km |
E Pearl St | S Meadow Ave, SW | 1 823 | 2025 | 0,79 km |
Numéro de parcelle | 06100-00032-00000 | Évaluation des aménagements | 70 964 € |
Évaluation du terrain | 116 281 € | Évaluation totale | 187 245 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.