|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage | 111 m² | Négociable | Sur demande | À déterminer |
OCCUPANT | DESCRIPTION | US LOCALISATIONS | COUVERTURE |
Michaels | Arts/Bricolage | 1 499 | International |
Rite Aid | Enseigne | - | - |
T.J. Maxx | Autres commerces | 1 701 | International |
Le centre commercial Medford Crossings situé à Medford, dans l'État de New York, abrite d'importants locataires tels que TJ Maxx, Michaels et le NYS DMV. Situé entre Horseblock Rd et la route 112, ce centre commercial dispose d'une voie de virage désignée et d'une intersection signalée.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Expressway Drive North | Medford Ave, E | 11 431 | 2025 | 0,18 km |
Route 112 | Horseblock Rd, N | 29 787 | 2025 | 0,20 km |
Medford Ave | Horseblock Rd, N | 29 680 | 2023 | 0,20 km |
Horseblock Rd | Middle Island Rd, W | 17 121 | 2025 | 0,20 km |
Expressway Dr | Victorian Ln, SE | 3 623 | 2023 | 0,22 km |
I495 at Exit 64 from I-495 WB Ex64 (OFF) to RT906B LIE-SR WB to N | Victorian Ln, SE | 3 598 | 2025 | 0,22 km |
Port Jefferson and Patchogue Road | Horseblock Rd, S | 23 691 | 2025 | 0,24 km |
Expressway Dr | California Ave, W | 3 550 | 2022 | 0,26 km |
I495 at Exit 64 from RT906A LIE-SR EB frm NY112 to I-495 EB (ON) | California Ave, W | 3 368 | 2025 | 0,26 km |
Express Drive North | Maine Ave, W | 204 | 2025 | 0,46 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.