|
![]() |
Certaines informations ont été traduites automatiquement.
Walgreens is a trusted and convenient local health destination that millions of Americans rely on every day. Their founder, Charles R. Walgreen Sr., was known for finding new ways to connect with customers on a personal level and treating each person like a guest in his own home. For over a century, they have expanded that personal connection through their network of neighborhood pharmacies and their innovative health services and products. The foundation for all of this is their trusted pharmacy expertise, and their team members who provide essential care that helps people achieve better health outcomes at an affordable cost.
OCCUPANT | SECTEUR D’ACTIVITÉ | m² OCCUPÉS | LOYER/m² | TYPE DE BAIL | FIN DU BAIL | |
![]() |
Enseigne | 99,999 SF | - | Lorem Ipsum | Jan 0000 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Battlefield Blvd S | Mount Pleasant Rd, N | 31 004 | 2022 | 0,09 km |
Woodford Dr | Mount Pleasant Rd, E | 20 308 | 2022 | 0,11 km |
Mount Pleasant Road | Mount Pleasant Rd, E | 18 871 | 2022 | 0,11 km |
Battlefield Blvd S | Old Dr, N | 29 842 | 2022 | 0,12 km |
Woodford Drive | Bridgeview Cir, SW | 834 | 2022 | 0,19 km |
Woodford Dr | Bridgeview Cir, SW | 887 | 2022 | 0,19 km |
Woodford Dr | Royal Oak Dr, W | 900 | 2016 | 0,19 km |
Newberry Dr | Nottingham Dr, SE | 707 | 2022 | 0,37 km |
Mount Pleasant Rd | Stadium Dr, SE | 18 924 | 2022 | 0,44 km |
Mount Pleasant Road | Stadium Dr, SE | 18 871 | 2022 | 0,44 km |
Numéro de parcelle | 0481001000020 | Évaluation des aménagements | 2 807 046 € |
Évaluation du terrain | 1 140 035 € | Évaluation totale | 3 947 081 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.