|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
4th Street North | 50th Ave N, NW | 37 415 | 2022 | 0,43 km |
40th Ave N | 3rd St N, E | 17 835 | 2022 | 0,61 km |
1st Street North | 50th Ave N, NE | 3 665 | 2022 | 0,63 km |
4th St N | 39th Ave N, N | 34 055 | 2022 | 0,69 km |
9th St N | 47th Ave N, N | 16 424 | 2022 | 0,76 km |
38th Avenue North | 4th St N, SW | 32 490 | 2022 | 0,77 km |
9th St N | 43rd Ave N, N | 13 524 | 2022 | 0,82 km |
40th Ave NE | Locust St NE, E | 18 045 | 2022 | 0,95 km |
4th St N | 36th Ave N, N | 28 181 | 2022 | 1,01 km |
SW Lincoln Cir N | Sycamore St N, W | 35 878 | 2022 | 1,19 km |
Numéro de parcelle | 06-31-17-12351-001-0010 | Évaluation des aménagements | 723 971 € |
Évaluation du terrain | 942 217 € | Évaluation totale | 1 666 189 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.